Porovnávací test LNB konvertorov
Inverto Multiconnect, iNEOS a Opticum GOLD
V dnešnom článku Vám prinášame porovnávací test vybraných modelov LNB konvertorov určených pre príjem digitálnej satelitnej televízie v HD aj SD rozlíšení.
Previedli sme merania s jednotlivými konvertormi pomocou profesionálneho meracieho prístroja. Jednotlivé merania Vám uverejníme pridanom type konvertora.
Testované LNB konvertory boli osadené počas testu v kvalitnej hlinníkovej parabole o priemere 100cm Gilbertiny OP 100 XP.
Parabola Gibertiny OP 100 XP
Parabola Gilbertiny OP 100 XP je vyrobená z ľahkého, pevného hlinníkového materiálu. Pevne je prevedené aj samotné uchytenie LNB a paraboly.
Gilbertiny OP 100 XP je dodávaná v troch farbách a to v červenej , sivej a bielej.
Vlastnosti:
- pekný dizajn a jednoduchá montáž
- pevný úchyt paraboly je zárukou dlhej životnosti a spoľahlivosti
- úchyt paraboly a zámok z pozinkovanej ocele, nafarbený rovnako ako parabola
- podporné rameno a parabola z hliníka, podporné rameno je bočne spevnené
- farebné prevedenia: biela (svetlo sivá), červená a sivá
Technické parametre paraboly Gibertiny OP 100 XP:
Frekvenčný rozsah: 10,00 – 13,00 GHz Vonkajšie rozmery: 98,0 x 105,0 cm Efektivita ožiarenia: 69 % Zisk (pri 10,95 GHz): 39,4 dB Krížová polarizácia: > 28 dB Pomer F/D (ohnisko /priemer paraboly): 0,67 |
Šírka lúča: 2,1° Rozsah uhla náklonu: 0 - 80° Priemer stožiaru: 30 - 90 mm Nápor vetra (pri 120 km/h): 91 kg Prevázdková teplota: -30 - +70 °C Vlhkosť: až do 100% (kondenzovaná) |
LNB Konvertory
Na testovanie bolo použitých šesť typov LNB konvertorov a to nie iba značiek , ale aj prevedení single, twin a quad.
Medzi testovanými LNB konvertormi Vám predstavíme tieto:
LNB Opticum Singl GOLD NEW Edition 0,1 dB
LNB Inverto Multiconnect TWINL20 Twin
LNB Inverto Multiconnect QUDL20 Quad
LNB iNEOS HD Single
Popis a parametre LNB iNEOS HD Single
|
|
Merania s LNB iNEOS HD Single a družicou Astra 23,5E(Skylink)
ID | TYPE | FREQ | CH | TP | DCP | CN | BER | MER | pVBER | NM |
JIMJ | DVBS2 | 11739.0 | L1B | OFF | 89.9 | 18.5 | 3.1e-5 | 14.4 | 0.0e-8 | 7.5 |
RM | DVBS2 | 11797.0 | L1B | OFF | 90.2 | 17.9 | 5.8e-5 | 13.5 | 0.0e-8 | 6.6 |
STV | DVBS | 11836.0 | L1B | OFF | 91.6 | 19.4 | 0.0e-8 | 14.3 | 0.0e-8 | 6.5 |
VSTHD | DVBS2 | 11856.0 | L1B | OFF | 91.4 | 19.8 | 4.9e-5 | 14.3 | 0.0e-8 | 7.4 |
NVAHD | DVBS2 | 11876.0 | L1B | OFF | 91.1 | 18.8 | 4.8e-5 | 15.6 | 0.0e-8 | 8.7 |
NGC | DVBS | 11895.0 | L1B | OFF | 91.9 | 20.7 | 0.0e-8 | 15.8 | 0.0e-8 | 8.0 |
HSTHD | DVBS2 | 11914.0 | L1B | OFF | 90.8 | 18.6 | 1.8e-4 | 15.3 | 0.0e-8 | 8.4 |
ERXHD | DVBS2 | 11934.0 | L1B | OFF | 91.2 | 19.7 | 2.7e-5 | 14.2 | 0.0e-8 | 7.3 |
FANDA | DVBS | 11973.0 | L1B | OFF | 90.5 | 18.9 | 0.0e-8 | 16.2 | 0.0e-8 | 8.4 |
AMSPT | DVBS2 | 12032.0 | L1B | OFF | 92.3 | 20.1 | 0.0e-8 | 13.1 | 0.0e-8 | 6.2 |
NOVA | DVBS | 12070.0 | L1B | OFF | 92.5 | 20.3 | 0.0e-8 | 15.5 | 0.0e-8 | 8.0 |
AXN | DVBS2 | 12109.0 | L1B | OFF | 92.3 | 19.9 | 5.4e-5 | 14.1 | 0.0e-8 | 7.2 |
MANX | DVBS2 | 12129.0 | L1B | OFF | 93.2 | 21.7 | 3.5e-5 | 14.5 | 0.0e-8 | 7.6 |
OCKO | DVBS | 12168.0 | L1B | OFF | 93.7 | 22.2 | 0.0e-8 | 15.0 | 0.0e-8 | 7.5 |
NGCHD | DVBS2 | 12207.0 | L1B | OFF | 94.5 | 22.7 | 1.4e-5 | 13.3 | 0.0e-8 | 6.4 |
CT HD | DVBS2 | 12363.0 | L1B | OFF | 93.5 | 22.1 | 3.3e-5 | 13.5 | 0.0e-8 | 6.6 |
CT | DVBS | 12525.0 | L1B | OFF | 93.7 | 22.3 | 0.0e-8 | 16.5 | 0.0e-8 | 9.0 |
Merania s LNB iNEOS HD Single a družicou Thor 0,8W (Freesat UPC)
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | pVBER | NM |
170 | DVBS | 11727.0 | L1B | OFF | 88.0 | 17.5 | 0.0e-8 | 16.3 | 0.0e-8 | 7.9 | ||
171 | DVBS | 11747.0 | L1B | OFF | 88.8 | 22.3 | 2.9e-6 | 14.1 | 0.0e-8 | 6.3 | ||
172 | DVBS | 11766.0 | L1B | OFF | 88.8 | 18.5 | 0.0e-8 | 15.1 | 0.0e-8 | 6.7 | ||
173 | DVBS2 | 11785.0 | L1B | OFF | 88.3 | 22.0 | 8.2e-5 | 14.9 | 0.0e-8 | 8.0 | ||
174 | DVBS | 11804.0 | L1B | OFF | 89.2 | 19.3 | 0.0e-8 | 15.2 | 0.0e-8 | 6.8 | ||
175 | DVBS2 | 11823.0 | L1B | OFF | 88.7 | 22.4 | 4.8e-4 | 11.1 | 0.0e-8 | 4.2 | ||
176 | DVBS2 | 11843.0 | L1B | OFF | 89.5 | 19.3 | 5.2e-5 | 12.2 | 0.0e-8 | 5.3 | ||
177 | DVBS | 11900.0 | L1B | OFF | 90.6 | 24.1 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | ||
178 | DVBS | 11938.0 | L1B | OFF | 90.4 | 24.0 | 0.0e-8 | 15.9 | 0.0e-8 | 7.5 | ||
179 | DVBS2 | 11977.0 | L1B | OFF | 88.7 | 22.3 | 1.3e-5 | 12.5 | 0.0e-8 | 5.6 | ||
180 | DVBS | 11996.0 | L1B | OFF | 90.0 | 19.9 | 0.0e-8 | 15.3 | 0.0e-8 | 6.9 | ||
181 | DVBS2 | 12015.0 | L1B | OFF | 89.4 | 23.1 | 1.1e-4 | 15.1 | 0.0e-8 | 8.2 | ||
182 | DVBS2 | 12034.0 | L1B | OFF | 89.9 | 19.5 | 7.7e-5 | 11.1 | 0.0e-8 | 4.2 | ||
183 | DVBS | 12073.0 | L1B | OFF | 89.6 | 19.3 | 0.0e-8 | 15.7 | 0.0e-8 | 7.3 | ||
184 | DVBS | 12092.0 | L1B | OFF | 91.8 | 25.4 | 0.0e-8 | 14.9 | 0.0e-8 | 6.5 | ||
185 | DVBS | 12111.0 | L1B | OFF | 89.4 | 19.4 | 0.0e-8 | 16.5 | 0.0e-8 | 8.1 | ||
186 | DVBS | 12188.0 | L1B | OFF | 91.8 | 21.8 | 0.0e-8 | 15.6 | 0.0e-8 | 7.2 | ||
187 | DVBS | 12226.0 | L1B | OFF | 92.8 | 22.5 | 0.0e-8 | 14.5 | 0.0e-8 | 6.7 | ||
188 | DVBS | 12265.0 | L1B | OFF | 93.3 | 22.9 | 0.0e-8 | 16.4 | 0.0e-8 | 8.0 | ||
189 | DVBS | 12380.0 | L1B | OFF | 92.0 | 21.5 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | ||
190 | DVBS | 12418.0 | L1B | OFF | 92.6 | 22.3 | 0.0e-8 | 16.1 | 0.0e-8 | 7.7 | ||
191 | DVBS | 12456.0 | L1B | OFF | 92.9 | 22.7 | 0.0e-8 | 15.7 | 0.0e-8 | 7.3 | ||
192 | DVBS | 12563.0 | L1B | OFF | 85.0 | 14.7 | 3.1e-4 | 10.0 | 0.0e-8 | 2.5 | ||
193 | DVBS | 12643.0 | L1B | OFF | 84.5 | 18.0 | 1.9e-4 | 10.6 | 0.0e-8 | 3.1 | ||
194 | DVBS | 12687.0 | L1B | OFF | 81.8 | 15.8 | 7.9e-5 | 10.9 | 0.0e-8 | 3.4 |
LNB Opticum Singl GOLD NEW Edition 0,1 dB
Popis a parametre LNB Opticum Singl GOLD NEW Edition 0,1 dB
Parametre: Low Band Input Frequency Range: 10.7~11.7 GHz Low Band Output Frequency Range: 950~1950 MHz LO Frequency: 9.75 GHz
High Band Input Frequency Range: 11.7~12.75 GHz High Band Output Frequency Range: 1100~2150 MHz LO Frequency: _10.6 GHz Noise Figure: 0.1dB typ. (0.7dB max.)
Merania s LNB Opticum Singl GOLD NEW Edition 0,1 dB a družicou Astra 23,5E(Skylink)
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
1 | JIMJ | DVBS2 | 11739.0 | L1B | OFF | 86.5 | 20.9 | 5.1e-5 | 14.8 | 0.0e-8 | 7.9 | |||
2 | RM | DVBS2 | 11797.0 | L1B | OFF | 86.9 | 22.8 | 5.7e-5 | 12.8 | 0.0e-8 | 5.9 | |||
3 | STV | DVBS | 11836.0 | L1B | OFF | 87.7 | 23.6 | 0.0e-8 | 15.6 | 0.0e-8 | 7.8 | |||
4 | VSTHD | DVBS2 | 11856.0 | L1B | OFF | 88.0 | 22.1 | 2.1e-4 | 13.7 | 0.0e-8 | 6.8 | |||
5 | NVAHD | DVBS2 | 11876.0 | L1B | OFF | 87.0 | 23.5 | 4.9e-5 | 15.5 | 0.0e-8 | 8.6 | |||
6 | NGC | DVBS | 11895.0 | L1B | OFF | 88.4 | 21.8 | 0.0e-8 | 15.1 | 0.0e-8 | 7.3 | |||
7 | HSTHD | DVBS2 | 11914.0 | L1B | OFF | 86.9 | 22.8 | 1.7e-4 | 15.2 | 0.0e-8 | 8.3 | |||
8 | ERXHD | DVBS2 | 11934.0 | L1B | OFF | 87.9 | 22.0 | 5.5e-5 | 13.9 | 0.0e-8 | 7.0 | |||
9 | FANDA | DVBS | 11973.0 | L1B | OFF | 86.8 | 21.7 | 0.0e-8 | 15.5 | 0.0e-8 | 7.7 | |||
10 | AMSPT | DVBS2 | 12032.0 | L1B | OFF | 87.4 | 23.5 | 0.0e-8 | 13.9 | 0.0e-8 | 7.0 | |||
11 | NOVA | DVBS | 12070.0 | L1B | OFF | 87.5 | 23.6 | 0.0e-8 | 15.1 | 0.0e-8 | 7.6 | |||
12 | AXN | DVBS2 | 12109.0 | L1B | OFF | 86.7 | 22.8 | 0.0e-8 | 13.8 | 0.0e-8 | 6.9 | |||
13 | MANX | DVBS2 | 12129.0 | L1B | OFF | 87.5 | 21.3 | 6.5e-5 | 13.9 | 0.0e-8 | 7.0 | |||
14 | OCKO | DVBS | 12168.0 | L1B | OFF | 87.1 | 21.8 | 0.0e-8 | 14.1 | 0.0e-8 | 6.6 | |||
15 | NGCHD | DVBS2 | 12207.0 | L1B | OFF | 87.5 | 22.4 | 4.3e-5 | 13.5 | 0.0e-8 | 6.6 | |||
16 | CT HD | DVBS2 | 12363.0 | L1B | OFF | 86.8 | 20.7 | 9.7e-5 | 12.6 | 0.0e-8 | 5.7 | |||
17 | CT | DVBS | 12525.0 | L1B | OFF | 88.5 | 22.1 | 0.0e-8 | 14.7 | 0.0e-8 | 7.2 |
Merania s LNB Opticum Singl GOLD NEW Edition 0,1 dB a družicou Thor0,8W(Freesat UPC)
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
170 | DVBS | 11727.0 | L1B | OFF | 85.9 | 20.8 | 0.0e-8 | 15.2 | 0.0e-8 | 6.8 | ||||
171 | DVBS | 11747.0 | L1B | OFF | 85.9 | 23.6 | 0.0e-8 | 15.4 | 0.0e-8 | 7.6 | ||||
172 | DVBS | 11766.0 | L1B | OFF | 86.4 | 21.2 | 0.0e-8 | 16.0 | 0.0e-8 | 7.6 | ||||
173 | DVBS2 | 11785.0 | L1B | OFF | 86.2 | 23.3 | 3.8e-5 | 15.8 | 0.0e-8 | 8.9 | ||||
174 | DVBS | 11804.0 | L1B | OFF | 86.5 | 21.2 | 0.0e-8 | 16.4 | 0.0e-8 | 8.0 | ||||
175 | DVBS2 | 11823.0 | L1B | OFF | 86.6 | 24.2 | 4.4e-4 | 11.6 | 0.0e-8 | 4.7 | ||||
176 | DVBS2 | 11843.0 | L1B | OFF | 86.6 | 21.5 | 3.7e-5 | 11.8 | 0.0e-8 | 4.9 | ||||
177 | DVBS | 11900.0 | L1B | OFF | 87.0 | 24.4 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | ||||
178 | DVBS | 11938.0 | L1B | OFF | 86.9 | 24.4 | 0.0e-8 | 16.8 | 0.0e-8 | 8.4 | ||||
179 | DVBS2 | 11977.0 | L1B | OFF | 85.1 | 22.7 | 3.0e-5 | 13.3 | 0.0e-8 | 6.4 | ||||
180 | DVBS | 11996.0 | L1B | OFF | 86.0 | 20.9 | 0.0e-8 | 15.9 | 0.0e-8 | 7.5 | ||||
181 | DVBS2 | 12034.0 | L1B | OFF | 86.3 | 21.3 | 1.1e-4 | 11.6 | 0.0e-8 | 4.7 | ||||
182 | DVBS | 12073.0 | L1B | OFF | 86.4 | 21.0 | 0.0e-8 | 15.9 | 0.0e-8 | 7.5 | ||||
183 | DVBS | 12092.0 | L1B | OFF | 85.0 | 22.7 | 0.0e-8 | 16.3 | 0.0e-8 | 7.9 | ||||
184 | DVBS | 12111.0 | L1B | OFF | 85.8 | 20.9 | 0.0e-8 | 15.2 | 0.0e-8 | 6.8 | ||||
185 | DVBS | 12188.0 | L1B | OFF | 85.4 | 20.3 | 0.0e-8 | 17.2 | 0.0e-8 | 8.8 | ||||
186 | DVBS | 12226.0 | L1B | OFF | 85.6 | 20.6 | 0.0e-8 | 15.1 | 0.0e-8 | 7.3 | ||||
187 | DVBS | 12265.0 | L1B | OFF | 86.2 | 21.2 | 0.0e-8 | 16.1 | 0.0e-8 | 7.7 | ||||
188 | DVBS | 12380.0 | L1B | OFF | 85.1 | 20.0 | 0.0e-8 | 15.3 | 0.0e-8 | 7.5 | ||||
189 | DVBS | 12418.0 | L1B | OFF | 86.0 | 20.9 | 0.0e-8 | 16.4 | 0.0e-8 | 8.0 | ||||
190 | DVBS | 12456.0 | L1B | OFF | 86.7 | 21.4 | 0.0e-8 | 15.8 | 0.0e-8 | 7.4 | ||||
191 | DVBS | 12563.0 | L1B | OFF | 81.6 | 16.5 | 8.0e-5 | 11.1 | 0.0e-8 | 3.6 | ||||
192 | DVBS | 12643.0 | L1B | OFF | 82.3 | 19.9 | 8.8e-5 | 11.2 | 0.0e-8 | 3.7 | ||||
193 | DVBS | 12687.0 | L1B | OFF | 82.0 | 19.8 | 1.0e-4 | 10.7 | 0.0e-8 | 3.2 |
LNB iNEOS HD Twin
|
|
Pri twin LNB konvertore boli prevedené samostatné merania na každom satelitnom výstupe LNB 1 a 2 .
Merania s LNB iNEOS HD Twin a družicou Astra 23,5E(Skylink) výstup LNB 1
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
1 | JIMJ | DVBS2 | 11739.0 | L1B | OFF | 92.4 | 16.5 | 8.2e-5 | 14.2 | 0.0e-8 | 7.3 | |||
2 | RM | DVBS2 | 11797.0 | L1B | OFF | 93.7 | 20.3 | 6.8e-5 | 12.9 | 0.0e-8 | 6.0 | |||
3 | STV | DVBS | 11836.0 | L1B | OFF | 94.7 | 21.4 | 0.0e-8 | 14.5 | 0.0e-8 | 6.7 | |||
4 | VSTHD | DVBS2 | 11856.0 | L1B | OFF | 95.2 | 19.7 | 8.7e-5 | 14.0 | 0.0e-8 | 7.1 | |||
5 | NVAHD | DVBS2 | 11876.0 | L1B | OFF | 93.7 | 20.5 | 1.2e-4 | 15.5 | 0.0e-8 | 8.6 | |||
6 | NGC | DVBS | 11895.0 | L1B | OFF | 95.5 | 19.7 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | |||
7 | HSTHD | DVBS2 | 11914.0 | L1B | OFF | 93.1 | 20.1 | 2.1e-4 | 14.9 | 0.0e-8 | 8.0 | |||
8 | ERXHD | DVBS2 | 11934.0 | L1B | OFF | 94.5 | 19.1 | 6.8e-4 | 12.0 | 0.0e-8 | 5.1 | |||
9 | FANDA | DVBS | 11973.0 | L1B | OFF | 94.0 | 18.4 | 2.1e-4 | 11.5 | 1.7e-8 | 3.7 | |||
10 | AMSPT | DVBS2 | 12032.0 | L1B | OFF | 91.3 | 18.4 | 0.0e-8 | 12.9 | 0.0e-8 | 4.5 | |||
11 | NOVA | DVBS | 12070.0 | L1B | OFF | 91.2 | 18.3 | 0.0e-8 | 16.4 | 0.0e-8 | 8.9 | |||
12 | AXN | DVBS2 | 12109.0 | L1B | OFF | 91.2 | 18.0 | 7.4e-5 | 13.6 | 0.0e-8 | 6.7 | |||
13 | MANX | DVBS2 | 12129.0 | L1B | OFF | 92.7 | 17.1 | 4.3e-5 | 13.8 | 0.0e-8 | 6.9 | |||
14 | OCKO | DVBS | 12168.0 | L1B | OFF | 92.6 | 17.1 | 0.0e-8 | 15.8 | 0.0e-8 | 8.3 | |||
15 | NGCHD | DVBS2 | 12207.0 | L1B | OFF | 93.4 | 17.9 | 3.9e-5 | 12.7 | 0.0e-8 | 5.8 | |||
16 | CT HD | DVBS2 | 12363.0 | L1B | OFF | 90.1 | 14.7 | 8.8e-5 | 11.7 | 0.0e-8 | 4.8 | |||
17 | CT | DVBS | 12525.0 | L1B | OFF | 94.6 | 19.3 | 1.3e-6 | 12.0 | 0.0e-8 | 4.5 |
Merania s LNB iNEOS HD Twin a družicou Astra 23,5E(Skylink) výstup LNB 2
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
1 | JIMJ | DVBS2 | 11739.0 | L1B | OFF | 91.6 | 15.9 | 1.2e-4 | 14.2 | 0.0e-8 | 7.3 | |||
2 | RM | DVBS2 | 11797.0 | L1B | OFF | 93.7 | 19.9 | 8.2e-5 | 13.0 | 0.0e-8 | 6.1 | |||
3 | STV | DVBS | 11836.0 | L1B | OFF | 94.8 | 20.7 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | |||
4 | VSTHD | DVBS2 | 11856.0 | L1B | OFF | 93.9 | 17.9 | 1.2e-4 | 13.9 | 0.0e-8 | 7.0 | |||
5 | NVAHD | DVBS2 | 11876.0 | L1B | OFF | 93.5 | 19.5 | 1.3e-4 | 15.3 | 0.0e-8 | 8.4 | |||
6 | NGC | DVBS | 11895.0 | L1B | OFF | 94.4 | 18.7 | 0.0e-8 | 14.9 | 0.0e-8 | 7.1 | |||
7 | HSTHD | DVBS2 | 11914.0 | L1B | OFF | 92.5 | 18.2 | 2.3e-4 | 15.2 | 0.0e-8 | 8.3 | |||
8 | ERXHD | DVBS2 | 11934.0 | L1B | OFF | 93.7 | 18.0 | 1.8e-4 | 13.0 | 0.0e-8 | 6.1 | |||
9 | FANDA | DVBS | 11973.0 | L1B | OFF | 92.9 | 17.4 | 2.9e-6 | 14.0 | 0.0e-8 | 6.2 | |||
10 | AMSPT | DVBS2 | 12032.0 | L1B | OFF | 90.6 | 16.8 | 0.0e-8 | 13.2 | 0.0e-8 | 6.3 | |||
11 | NOVA | DVBS | 12070.0 | L1B | OFF | 89.8 | 16.2 | 0.0e-8 | 15.7 | 0.0e-8 | 8.2 | |||
12 | AXN | DVBS2 | 12109.0 | L1B | OFF | 89.0 | 15.1 | 9.0e-5 | 13.9 | 0.0e-8 | 7.0 | |||
13 | MANX | DVBS2 | 12129.0 | L1B | OFF | 92.4 | 16.8 | 4.7e-5 | 13.9 | 0.0e-8 | 7.0 | |||
14 | OCKO | DVBS | 12168.0 | L1B | OFF | 92.4 | 16.7 | 0.0e-8 | 15.9 | 0.0e-8 | 8.4 | |||
15 | NGCHD | DVBS2 | 12207.0 | L1B | OFF | 93.3 | 17.6 | 3.7e-5 | 13.0 | 0.0e-8 | 6.1 | |||
16 | CT | DVBS2 | 12363.0 | L1B | OFF | 90.7 | 15.0 | 8.3e-5 | 12.1 | 0.0e-8 | 5.2 | |||
17 | CT | DVBS | 12525.0 | L1B | OFF | 95.4 | 20.1 | 0.0e-8 | 14.2 | 0.0e-8 | 6.7 |
Merania s LNB iNEOS HD Twin a družicou Thor 0,8W(Freesat UPC) výstup LNB 1
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
170 | DVBS | 11727.0 | L1B | OFF | 91.5 | 16.4 | 0.0e-8 | 14.6 | 0.0e-8 | 6.2 | ||||
171 | DVBS | 11747.0 | L1B | OFF | 92.1 | 20.0 | 1.4e-6 | 14.8 | 0.0e-8 | 7.0 | ||||
172 | DVBS | 11766.0 | L1B | OFF | 92.8 | 17.8 | 0.0e-8 | 14.7 | 0.0e-8 | 6.3 | ||||
173 | DVBS2 | 11785.0 | L1B | OFF | 92.4 | 20.1 | 4.8e-5 | 16.3 | 0.0e-8 | 9.4 | ||||
174 | DVBS | 11804.0 | L1B | OFF | 93.3 | 17.7 | 0.0e-8 | 14.3 | 0.0e-8 | 5.9 | ||||
175 | DVBS2 | 11823.0 | L1B | OFF | 92.6 | 20.7 | 5.3e-4 | 11.2 | 0.0e-8 | 4.3 | ||||
176 | DVBS2 | 11843.0 | L1B | OFF | 93.5 | 18.3 | 1.0e-4 | 11.7 | 0.0e-8 | 4.8 | ||||
177 | DVBS | 11900.0 | L1B | OFF | 93.8 | 21.8 | 0.0e-8 | 14.8 | 0.0e-8 | 7.0 | ||||
178 | DVBS | 11938.0 | L1B | OFF | 92.9 | 21.1 | 0.0e-8 | 16.6 | 0.0e-8 | 8.2 | ||||
179 | DVBS2 | 11977.0 | L1B | OFF | 90.4 | 18.6 | 5.1e-6 | 12.9 | 0.0e-8 | 6.0 | ||||
180 | DVBS | 11996.0 | L1B | OFF | 93.8 | 18.5 | 0.0e-8 | 14.9 | 0.0e-8 | 6.5 | ||||
181 | DVBS2 | 12034.0 | L1B | OFF | 92.6 | 17.1 | 1.4e-4 | 11.0 | 0.0e-8 | 4.1 | ||||
182 | DVBS | 12073.0 | L1B | OFF | 92.0 | 16.7 | 0.0e-8 | 16.4 | 0.0e-8 | 8.0 | ||||
183 | DVBS | 12092.0 | L1B | OFF | 91.1 | 19.3 | 0.0e-8 | 14.0 | 0.0e-8 | 5.6 | ||||
184 | DVBS | 12111.0 | L1B | OFF | 92.2 | 17.0 | 0.0e-8 | 14.6 | 0.0e-8 | 6.2 | ||||
185 | DVBS | 12188.0 | L1B | OFF | 93.1 | 17.6 | 0.0e-8 | 14.3 | 0.0e-8 | 5.9 | ||||
186 | DVBS | 12226.0 | L1B | OFF | 91.9 | 16.3 | 2.2e-5 | 12.3 | 0.0e-8 | 4.5 | ||||
187 | DVBS | 12265.0 | L1B | OFF | 91.4 | 16.5 | 0.0e-8 | 15.8 | 0.0e-8 | 7.4 | ||||
188 | DVBS | 12380.0 | L1B | OFF | 90.6 | 15.3 | 2.9e-6 | 13.4 | 0.0e-8 | 5.6 | ||||
189 | DVBS | 12418.0 | L1B | OFF | 90.0 | 14.9 | 0.0e-8 | 15.0 | 0.0e-8 | 6.6 | ||||
190 | DVBS | 12456.0 | L1B | OFF | 89.8 | 14.6 | 0.0e-8 | 15.1 | 0.0e-8 | 6.7 | ||||
191 | DVBS | 12563.0 | L1B | OFF | 86.7 | 11.5 | 2.0e-3 | 8.9 | 2.0e-6 | 1.4 | ||||
192 | DVBS | 12643.0 | L1B | OFF | 88.3 | 16.4 | 4.0e-5 | 11.7 | 0.0e-8 | 4.2 | ||||
193 | DVBS | 12687.0 | L1B | OFF | 88.4 | 16.9 | 2.7e-4 | 10.0 | 0.0e-8 | 2.5 |
Merania s LNB iNEOS HD Twin a družicou Thor 0,8W(Freesat UPC) výstup LNB 2
PR | ID | TYPE | FREQ | CH | TP | LEV | DCP | CN | BER | MER | VA1 | VA2 | pVBER | NM |
170 | DVBS | 11727.0 | L1B | OFF | 90.5 | 15.6 | 0.0e-8 | 14.4 | 0.0e-8 | 6.0 | ||||
171 | DVBS | 11747.0 | L1B | OFF | 93.9 | 20.2 | 0.0e-8 | 15.0 | 0.0e-8 | 7.2 | ||||
172 | DVBS | 11766.0 | L1B | OFF | 91.4 | 16.3 | 0.0e-8 | 14.5 | 0.0e-8 | 6.1 | ||||
173 | DVBS2 | 11785.0 | L1B | OFF | 93.8 | 20.1 | 5.5e-5 | 15.8 | 0.0e-8 | 8.9 | ||||
174 | DVBS | 11804.0 | L1B | OFF | 92.3 | 17.1 | 0.0e-8 | 14.4 | 0.0e-8 | 6.0 | ||||
175 | DVBS2 | 11823.0 | L1B | OFF | 93.7 | 19.5 | 4.5e-4 | 11.5 | 0.0e-8 | 4.6 | ||||
176 | DVBS2 | 11843.0 | L1B | OFF | 93.0 | 17.4 | 7.1e-5 | 11.7 | 0.0e-8 | 4.8 | ||||
177 | DVBS | 11900.0 | L1B | OFF | 93.9 | 20.2 | 0.0e-8 | 14.7 | 0.0e-8 | 6.9 | ||||
178 | DVBS | 11938.0 | L1B | OFF | 93.1 | 19.3 | 0.0e-8 | 16.3 | 0.0e-8 | 7.9 | ||||
179 | DVBS2 | 11977.0 | L1B | OFF | 90.0 | 16.3 | 6.7e-5 | 12.9 | 0.0e-8 | 6.0 | ||||
180 | DVBS | 11996.0 | L1B | OFF | 93.5 | 18.3 | 0.0e-8 | 14.9 | 0.0e-8 | 6.5 | ||||
181 | DVBS2 | 12015.0 | L1B | OFF | 79.5 | 4.5 | ------ | --- | ------ | --- | ||||
182 | DVBS2 | 12034.0 | L1B | OFF | 92.7 | 17.4 | 1.6e-4 | 11.2 | 0.0e-8 | 4.3 | ||||
183 | DVBS | 12073.0 | L1B | OFF | 92.0 | 16.8 | 0.0e-8 | 16.1 | 0.0e-8 | 7.7 | ||||
184 | DVBS | 12092.0 | L1B | OFF | 89.5 | 15.5 | 0.0e-8 | 15.1 | 0.0e-8 | 6.7 | ||||
185 | DVBS | 12111.0 | L1B | OFF | 91.4 | 16.0 | 0.0e-8 | 15.6 | 0.0e-8 | 7.2 | ||||
186 | DVBS | 12188.0 | L1B | OFF | 93.2 | 18.1 | 0.0e-8 | 14.9 | 0.0e-8 | 6.5 | ||||
187 | DVBS | 12226.0 | L1B | OFF | 92.7 | 17.3 | 1.3e-5 | 12.6 | 0.0e-8 | 4.8 | ||||
188 | DVBS | 12265.0 | L1B | OFF | 92.2 | 16.8 | 0.0e-8 | 15.6 | 0.0e-8 | 7.2 | ||||
189 | DVBS | 12380.0 | L1B | OFF | 91.6 | 16.5 | 0.0e-8 | 13.7 | 0.0e-8 | 5.9 | ||||
190 | DVBS | 12418.0 | L1B | OFF | 91.4 | 16.4 | 0.0e-8 | 14.9 | 0.0e-8 | 6.5 | ||||
191 | DVBS | 12456.0 | L1B | OFF | 91.0 | 15.6 | 0.0e-8 | 15.8 | 0.0e-8 | 7.4 | ||||
192 | DVBS | 12563.0 | L1B | OFF | 87.3 | 12.6 | 3.3e-4 | 10.1 | 0.0e-8 | 2.6 | ||||
193 | DVBS | 12643.0 | L1B | OFF | 89.9 | 16.1 | 4.3e-5 | 11.8 | 0.0e-8 | 4.3 |
LNB Inverto Multiconnect TWINL20 Twin
Tento inovatívny LNB bol navrhnutý špeciálne pre zariadenia, ktoré využívajú niekoľko LNB na satelitnej parabole.
Je to nová technológia tenký krk, obsahuje pokročilé dielektrická materiály a perfektný koncový dizajn.
